<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Financial Tidbits</title>
	<link>http://www.financialtidbit.com</link>
	<description></description>
	<pubDate>Tue, 16 Jan 2007 15:00:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Free Tax Return Preparation</title>
		<link>http://www.financialtidbit.com/free-tax-return-preparation/</link>
		<comments>http://www.financialtidbit.com/free-tax-return-preparation/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 12:30:03 +0000</pubDate>
		<dc:creator>Tidbit</dc:creator>
		
		<category><![CDATA[Financial Tidbit]]></category>

		<category><![CDATA[General Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialtidbit.com/2007/01/16/free-tax-return-preparation/</guid>
		<description><![CDATA[According to irs.gov, there are volunteers at certain organizations that will give free tax preparation to those with income less than $39,000, the elderly, and military personnel and their families.  The three organizations offering this service are:
Volunteer Income Tax Assistance Program (VITA)
Tax Counseling for the Elderly (TCE)
Armed Forces Tax Council (AFTC)
More info can be [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image76" src="http://www.financialtidbit.com/wp-content/uploads/2007/01/unclesam.thumbnail.gif" align="right" alt="Uncle Sam" />According to irs.gov, there are volunteers at certain organizations that will give <b>free tax preparation</b> to those with income less than $39,000, the elderly, and military personnel and their families.  The three organizations offering this service are:</p>
<ul>Volunteer Income Tax Assistance Program (VITA)</ul>
<ul>Tax Counseling for the Elderly (TCE)</ul>
<ul>Armed Forces Tax Council (AFTC)</ul>
<p>More info can be found at: <a href="http://www.irs.gov/individuals/article/0,,id=107626,00.html">Free Tax Return Preparation For You by Volunteers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtidbit.com/free-tax-return-preparation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being Disorganized Can Cost You Money</title>
		<link>http://www.financialtidbit.com/being-disorganized-can-cost-you-money/</link>
		<comments>http://www.financialtidbit.com/being-disorganized-can-cost-you-money/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 12:40:00 +0000</pubDate>
		<dc:creator>Tidbit</dc:creator>
		
		<category><![CDATA[Financial Tidbit]]></category>

		<category><![CDATA[General Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialtidbit.com/2007/01/15/being-disorganized-can-cost-you-money/</guid>
		<description><![CDATA[Might Bargain Hunter gives us 16 ways being disorganized costs you money.  Most of us can relate to at least one of these.  Not only can being disorganized cost you money, but it can cause stress too.
]]></description>
			<content:encoded><![CDATA[<p><img id="image74" src="http://www.financialtidbit.com/wp-content/uploads/2007/01/Disorganized.thumbnail.jpg" align="right" alt="Disorganized" />Might Bargain Hunter gives us <a href="http://www.mightybargainhunter.com/2007/01/11/sixteen-ways-being-disorganized-costs-you-money/">16 ways being disorganized costs you money</a>.  Most of us can relate to at least one of these.  Not only can being disorganized cost you money, but it can cause stress too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtidbit.com/being-disorganized-can-cost-you-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save Time At Your Office</title>
		<link>http://www.financialtidbit.com/save-time-at-your-office-2/</link>
		<comments>http://www.financialtidbit.com/save-time-at-your-office-2/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 12:10:12 +0000</pubDate>
		<dc:creator>Tidbit</dc:creator>
		
		<category><![CDATA[Financial Tidbit]]></category>

		<category><![CDATA[Time is Money]]></category>

		<guid isPermaLink="false">http://www.financialtidbit.com/2007/01/12/save-time-at-your-office-2/</guid>
		<description><![CDATA[For those of you who work in the office, Stuart Levine, author of Cut to the Chase—and 99 Other Rules to Liberate Yourself and Gain Back the Gift of Time and featured on the Today show, offers an excerpt from his book titled, &#8220;Eight Ways to Save Time at The Office.  How could you [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image78" src="http://www.financialtidbit.com/wp-content/uploads/2007/01/cuttothechase.thumbnail.jpg" align="right" border="0" alt="Cut to the Chase" />For those of you who work in the office, Stuart Levine, author of <i>Cut to the Chase—and 99 Other Rules to Liberate Yourself and Gain Back the Gift of Time</i> and featured on the Today show, offers an excerpt from his book titled, &#8220;<a href="http://www.msnbc.msn.com/id/16539799/">Eight Ways to Save Time at The Office</a>.  How could you not want to read this brief (or purchase the book) with an intro like this. &#8220;We give our time away all day long, to emotions that gain us no advantages, to people who do not value our time, to inefficient habits. If you want to take back this time, you need to cut to the chase.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtidbit.com/save-time-at-your-office-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jim Cramer&#8217;s 2007 Growth Stock Pick is NYX</title>
		<link>http://www.financialtidbit.com/jim-cramers-2007-growth-stock-pick-is-nyx/</link>
		<comments>http://www.financialtidbit.com/jim-cramers-2007-growth-stock-pick-is-nyx/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 03:12:44 +0000</pubDate>
		<dc:creator>Tidbit</dc:creator>
		
		<category><![CDATA[Financial Tidbit]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialtidbit.com/2007/01/04/jim-cramers-2007-growth-stock-pick-is-nyx/</guid>
		<description><![CDATA[On the famous (infamous?) Mad Money show with Jim Cramer the best growth stock of 2007 was announced.  The Cramer camp likes the NYSE (ticker: NYX) because:

they are replacing their traders with computers, including a removal of 500 people of their payroll in November.
Sarbox (Sarbanes Oxley) is &#8220;softening&#8221; and will allow more ADRs.  [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" id="image73" alt="Mad Money with Jim Cramer" src="http://www.financialtidbit.com/wp-content/uploads/2007/01/madmoney.thumbnail.jpg" />On the famous (infamous?) Mad Money show with Jim Cramer the best growth stock of 2007 was announced.  The Cramer camp likes the NYSE (ticker: NYX) because:</p>
<ul>
<li>they are replacing their traders with computers, including a removal of 500 people of their payroll in November.</li>
<li>Sarbox (Sarbanes Oxley) is &#8220;softening&#8221; and will allow more ADRs.  This means more trading on the NYSE.</li>
<li>There is a great amount of value in the real estate that takes up the floor of the NYSE.</li>
<li>When they merge with Euronext, their overhead should go down.  This should increase operating margins.</li>
<li>Analysts estimates are too low according to Cramer.  He expects earnings to be at $12 a share in 3 years.</li>
<li>Last but not least, the Cramer camp thinks that this stock should go from $95 to $240</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtidbit.com/jim-cramers-2007-growth-stock-pick-is-nyx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resource for Personal Finance Spreadsheets</title>
		<link>http://www.financialtidbit.com/resource-for-personal-finance-spreadsheets/</link>
		<comments>http://www.financialtidbit.com/resource-for-personal-finance-spreadsheets/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 03:12:20 +0000</pubDate>
		<dc:creator>Tidbit</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Financial Tidbit]]></category>

		<guid isPermaLink="false">http://www.financialtidbit.com/2006/07/02/resource-for-personal-finance-spreadsheets/</guid>
		<description><![CDATA[Get Rich Slowly has compiled a list of personal finance spreadsheets.  This is a pretty good list and as the author points out, if you search the web you get a lot of crap until you find some good spreadsheets.  
If you are looking for some spreadsheets to do a little planning of [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image70" src="http://www.financialtidbit.com/wp-content/uploads/2006/07/spreadsheet.thumbnail.jpg" align="right" alt="spreadsheet" />Get Rich Slowly has compiled a list of <a href="http://www.getrichslowly.org/blog/2006/05/25/handy-personal-finance-spreadsheets/">personal finance spreadsheets</a>.  This is a pretty good list and as the author points out, if you search the web you get a lot of crap until you find some good spreadsheets.  </p>
<p>If you are looking for some spreadsheets to do a little planning of financial scenarios and budgeting, this would be a good place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtidbit.com/resource-for-personal-finance-spreadsheets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
